Color: | |||||||||
---|---|---|---|---|---|---|---|---|---|
51mm White | US$ 6.99 | ||||||||
51mm Yellow | US$ 6.99 | ||||||||
51mm Blue | US$ 6.99 | ||||||||
51mm Red | US$ 6.50 | ||||||||
57mm White | US$ 8.50 | ||||||||
57mm Black | US$ 8.50 | ||||||||
51mm Black | US$ 6.50 | ||||||||
57mm Yellow | US$ 8.50 | ||||||||
57mm Blue | US$ 8.50 | ||||||||
57mm Red | US$ 8.50 | ||||||||
63mm White | US$ 8.99 | ||||||||
63mm Black | US$ 8.99 | ||||||||
63mm Yellow | US$ 8.99 | ||||||||
63mm Blue | US$ 8.99 | ||||||||
63mm Red | US$ 8.99 | ||||||||
70mm White | US$ 9.99 | ||||||||
70mm Black | US$ 9.99 | ||||||||
70mm Yellow | US$ 9.99 | ||||||||
70mm Blue | US$ 9.99 | ||||||||
70mm Red | US$ 9.99 | ||||||||
75mm White | US$ 11.99 | ||||||||
75mm Black | US$ 11.99 | ||||||||
75mm Yellow | US$ 11.99 | ||||||||
75mm Blue | US$ 11.99 | ||||||||
75mm Red | US$ 11.99 | ||||||||
82mm White | US$ 13.69 | ||||||||
82mm Black | US$ 13.69 | ||||||||
82mm Yellow | US$ 13.69 | ||||||||
82mm Blue | US$ 13.69 | ||||||||
82mm Red | US$ 13.69 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | FEICHAO Aluminum Backplate Base Plastic Propeller Hold Hollow Spinner 51mm 57mm 63mm 70mm 75mm For Fixed Wing-Flat Bottom |
Item NO. | F34019/F34020/F34021/F34022/F34023/F34024/F34025/F34026/F34027 |
Weight | 0.07 kg = 0.1543 lb = 2.4692 oz |
Category | FPV Drone and Part > RC Parts > Propellers |
Brand | FEICHAO |
Creation Time | 2020-10-14 |
Quantity:1 piece
Color:White / Black / Yellow / Blue / Red (Optional)
Size:51mm 57mm 63mm 70mm 75mm 82mm (Optional)
Type: Flat Bottom
Copyright © 2006-2016 SHOP INC. All Rights Reserved.
No related record found