Copy and share this link on social network or send it to your friends
CopyProduct Name | Gemfan F9046 2 Paddle 3Paddle Propeller Glass Fiber Nylon 4.6inch 2812 1000kv/1051F2 Paddle 3 Paddle 5.1 inch 3214 800kv Drone |
Item NO. | 42993470 |
Weight | 0.05 kg = 0.1102 lb = 1.7637 oz |
Category | FPV Drone and Part |
Brand | Gemfan |
Creation Time | 2024-08-28 |
Gemfan 9046F-2 | |||||||
Technical Datas | |||||||
Type | Gemfan 9046F-2 | ||||||
Material | Glass Fiber Nylon | ||||||
Pitch | 4.6inch | ||||||
Colour | black | ||||||
Prop Disk Diameter | 228.6mm | ||||||
Center Thickness | 7.25mm | ||||||
Center Hole Inner diameter | 5mm | ||||||
Max Prop Width | 25mm | ||||||
Weight | 9.6g | ||||||
Recommended Motor | 2812 1000kv | ||||||
Description | |||||||
9046F is a the newly designed folding blade, whose paddle clip chooses from a lot of high strength materials. Under a difficult-bending performance, its guaranteed blade strength, lighter weight, stronger performance, small folding angle,make more portable blades with the drone. |
Gemfan 9046F-3 | |||||||
Technical Datas | |||||||
Type | Gemfan 9046F-3 | ||||||
Material | Glass Fiber Nylon | ||||||
Pitch | 4.6inch | ||||||
Colour | black | ||||||
Prop Disk Diameter | 228.6mm | ||||||
Center Thickness | 7.25mm | ||||||
Center Hole Inner diameter | 5mm | ||||||
Max Prop Width | 25mm | ||||||
Weight | 14.5g | ||||||
Recommended Motor | 2812 1000kv | ||||||
Description | |||||||
9046F, the newly designed folding blade, whose paddle clip chooses the high strength material of high quality, The blade strength is guaranteed, the weight is lighter, the performance is stronger, the folding angle is small,making the blades and the plane more portable. |
Gemfan 1051F-2 | |||||||
Technical Datas | |||||||
Type | Gemfan 1051F-2 | ||||||
Material | Glass Fiber Nylon | ||||||
Pitch | 5.1inch | ||||||
Colour | black | ||||||
Prop Disk Diameter | 254mm | ||||||
Center Thickness | 7.25mm | ||||||
Center Hole Inner diameter | 5mm | ||||||
Max Prop Width | 25.8mm | ||||||
Weight | 11.5g | ||||||
Recommended Motor | 3214-800kv | ||||||
Description | |||||||
1051F is a the newly designed folding blade, whose paddle clip chooses from a lot of high strength materials. Under a difficult-bending performance, its guaranteed blade strength, lighter weight, stronger performance, small folding angle,make more portable blades with the drone. |
Gemfan 1051F-3 | |||||||
Technical Datas | |||||||
Type | Gemfan 1051F-3 | ||||||
Material | Glass Fiber Nylon | ||||||
Pitch | 5.1inch | ||||||
Colour | black | ||||||
Prop Disk Diameter | 254mm | ||||||
Center Thickness | 7.25mm | ||||||
Center Hole Inner diameter | 5mm | ||||||
Max Prop Width | 25.8mm | ||||||
Weight | 17.6g | ||||||
Recommended Motor | 3214-800kv | ||||||
Description | |||||||
1051F is a the newly designed folding blade, whose paddle clip chooses from a lot of high strength materials. Under a difficult-bending performance, its guaranteed blade strength, lighter weight, stronger performance, small folding angle,make more portable blades with the drone. |
Copyright © 2006-2016 SHOP INC. All Rights Reserved.
No related record found