Color: | |||||||||
---|---|---|---|---|---|---|---|---|---|
US$ 2.99 | |||||||||
US$ 2.99 | |||||||||
US$ 2.99 | |||||||||
US$ 3.87 | |||||||||
US$ 3.87 | |||||||||
US$ 3.87 | |||||||||
US$ 6.44 | |||||||||
US$ 6.44 | |||||||||
US$ 6.44 | |||||||||
US$ 2.35 | |||||||||
US$ 2.44 | |||||||||
US$ 3.99 | |||||||||
US$ 2.25 | |||||||||
US$ 1.98 | |||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
CopyProduct Name | Gimbal Bumper Protective Bar Anti-Collision Bumper Guard Extended Landing Gear Protective Cover For DJI NEO Drone Accessories |
Item NO. | 44366320 |
Weight | 0.035 kg = 0.0772 lb = 1.2346 oz |
Category | FPV Drone and Part |
Brand | CQT |
Creation Time | 2024-10-14 |
Gimbal Bumper Protective Bar Anti-Collision Bumper Guard Extended Landing Gear Protective Cover For DJI NEO Drone Accessories
Note: Demo drone is not included.
Product Features:
1.for Neo gimbal bumper and folding booster stand are made of 3D printed
environmentally friendly plastic. When the drone is hit by the impact,
it can effectively mitigate the impact force, reduce or avoid gimbal damage.
The tripod can effectively increase the height when taking off and landing to
avoid scratching the fuselage and wear and tear;
2. High stability, increase the force area, bear pressure, firmly fixed not loose,
protect the gimbal from infringement, tripod lightweight design will not add
extra burden to the drone flight. Prevent wear and tear when taking off
and landing, easy to install and dismantle, easy to store and carry;
3. A variety of colours can be selected personality flight;
Copyright © 2006-2016 SHOP INC. All Rights Reserved.
No related record found