Notes: Recommend use the battery with lead wire, both A30 and BT2.0 plug battery are compatible.
Specifications:
Brand Name: Happymodel
Model: Moblite7 HDZERO V3
Frame wheelbase: 75mm
Weight: 31.5 gram without battery
Size: 98mm*98mm*50mm
UART ELRS v3.0 ready
Compatible with 1S Lipo battery or Lihv battery
Battery Plug: GNB A30
Onboard blackbox ready
Package includes:
Item Name | Qty |
Mobula7 v4 75mm frame +Canopy | 1 |
SuperX HD ELRS AIO flight controller | 1 |
Happymodel 1002 KV20000 Unibell brushless motor | 4 |
Gemfan 1610-2 bi-blades propeller(4cw+4ccw) | 1 |
HDZero Nano Lite Camera | 1 |
HDZero Whoop Lite VTX | 1 |
Spare Canopy | 1 |
Propeller disassemble tool | 1 |
Screw driver | 1 |
Flight controllerSuperX HD ELRS | Betaflight 4.4.2 firmware ready Firmware target: CRAZYBEEF4DX MCU:STM32F411CEU6 (100MHz, 512K FLASH) Sensor: BMI270 or ICM42688P (SPI connection) Power supply: 1-2S Lipo Lihv battery input (DC 2.8V~8.7V), only support 1s input for this drone Built-in 12A(each) Blheli_S 4in1 ESC Dshot300 read Built-in UART elrs receiver , elrs v3.0 ready, support WIFI and pass-through firmware update Bluejay ESC Firmware ready Built-in 5V 1A BEC Built-in voltage detection No betaflight analog osd chip |
Onboard 4in1 ESC | Power supply: 1-2S LiPo/LiPo HV Current: 12A continuous peak 15A (3 seconds) Support ESC-Configurator and BLHELI_S Suite configurator Factory firmware: Z-H-30 – Bluejay, 0.19, 48kHz Default protocol: DSHOT300 |
Onboard UART ExpressLRS 2.4GHz Receiver | RF Frequency: 2.4GHz Antenna: enameled copper wire 31mm length Telemetry output Power: <12dBm Receiver protocol: CRSF Default firmware version: ExpressLRS V3.0.1 The same hardware with Happymodel EP1 receiver Could update firmware via ExpressLRS configurator or WIFI or Betaflight pass-through |
Motor | Model: EX1002 20000KV Configu-ration:9N12P Stator Diameter:10mm Stator Length:2mm Shaft Diameter:Φ1.5mm Motor Dimension(Dia.*Len):Φ13.5mm*12.5mm Weight(g):2.5g No.of Cells(Lipo):1S only |
Propeller Gemfan 1610-2 Bi-blades | Weight:0.24g Material: PC Pitch:1 inch Props Dia:40mm Center Hole Dia:1.5mm |
HDZero Nano Lite Camera | 14x16x11 mm 1.5gram 0.5 inch, up to 10650 mV/Lux-sec ultra-high sensitive CMos sensor Excellent low light performance Fov: 4:3: D:130° H:108° v:84° 16:9:D:122° H:108° V:65° |
HDZero Whoop Lite VTX | 1S Input 25mW/200mW RF Output-SmartAudio Support 25.5×25.5 M2 Soft Mounting- Antenna Retention Removable Shielding Box- 32.5×32.5mm(29x29mm inner) 4.5grams/4mm Thickness (without shielding) |
Port setting:
No related record found